Cape May & Atlantic Counties, New Jersey
[Atlantic County]

Please Click on a County

Atlantic Bergen Burlington Camden Cape May Cumberlan Essex Gloucester Hudson Hunterdon Mercer Middlesex Monmouth Morris Ocean Pasaic Salem Somerset Sussex Union Warren

Atlantic County (01)

Click on the location for all blocks/map OR
Click on the code to search only that area!

NAME CODE UNITS LAND BUILDING TOTAL
Absecon 0101 3957 $166,204,641 $290,419,238 $456,598,862
Atlantic City 0102 17001 $2,947,287,327 $5,026,304,710 $7,972,322,515
Brigantine City 0103 8949 $502,921,509 $685,049,600 $1,187,961,109
Buena 0104 1819 $38,471,483 $122,827,246 $161,044,420
Buena Vista Township 0105 9100 $78,923,925 $186,815,245 $265,473,418
Corbin City 0106 382 $9,240,655 $11,886,182 $21,085,949
Egg Harbor City 0107 3712 $42,148,640 $107,892,084 $148,525,226
Egg Harbor Township 0108 16075 $606,907,418 $1,092,911,791 $1,698,786,140
Estell Manor 0109 2673 $48,608,480 $52,380,829 $100,910,375
Folsom 0110 1441 $21,242,702 $55,993,174 $77,049,452
Galloway Township 0111 17632 $416,939,940 $1,094,522,967 $1,510,955,640
Hamilton Township 0112 15752 $344,704,458 $759,638,631 $1,103,882,500
Hammonton 0113 5841 $209,020,926 $505,293,100 $714,012,026
Linwood 0114 2992 $240,496,988 $320,958,716 $561,409,486
Longport 0115 1647 $352,986,337 $184,452,000 $537,438,337
Margate 0116 7225 $669,332,996 $646,441,000 $1,315,773,996
Mullica Township 0117 5241 $102,664,644 $174,165,471 $276,722,200
Northfield 0118 3443 $187,567,451 $352,796,700 $540,354,151
Pleasantville 0119 6587 $170,047,787 $419,318,800 $586,510,987
Port Republic 0120 610 $25,063,943 $41,872,002 $66,864,923
Somers Point 0121 4382 $249,871,873 $440,686,400 $690,558,173
Ventnor 0122 6443 $413,893,301 $484,164,730 $898,057,031
Weymouth Township 0123 56 $2,830,325 $3,165,440 $5,956,097
TOTAL 01 142960 $7,847,377,749.00 $13,059,956,056.00 $20,898,253,013.00




web server stats