Cape May & Atlantic Counties, New Jersey
[Atlantic County]

Please Click on a County

Atlantic Bergen Burlington Camden Cape May Cumberlan Essex Gloucester Hudson Hunterdon Mercer Middlesex Monmouth Morris Ocean Pasaic Salem Somerset Sussex Union Warren

Atlantic County (01)

Click on the location for all blocks/map OR
Click on the code to search only that area!

NAME CODE UNITS LAND BUILDING TOTAL
Absecon 0101 4399 $534,704,626 $598,816,100 $1,133,510,726
Atlantic City 0102 17242 $10,780,991,574 $14,135,492,100 $24,905,629,274
Brigantine City 0103 9262 $3,578,239,200 $1,374,153,700 $4,952,382,900
Buena 0104 1915 $107,516,584 $244,297,359 $351,707,283
Buena Vista Township 0105 9185 $80,474,779 $236,511,683 $315,966,200
Corbin City 0106 388 $13,915,613 $25,251,692 $39,101,000
Egg Harbor City 0107 4858 $132,588,859 $223,277,992 $352,975,085
Egg Harbor Township 0108 21269 $836,956,099 $2,079,455,306 $2,909,839,000
Estell Manor 0109 2670 $59,186,905 $83,745,258 $142,553,423
Folsom 0110 1435 $28,619,454 $83,453,904 $111,727,612
Galloway Township 0111 19738 $1,549,398,364 $2,955,982,920 $4,505,381,184
Hamilton Township 0112 17487 $422,091,833 $1,110,240,360 $1,528,082,175
Hammonton 0113 6552 $232,356,133 $727,868,025 $954,925,780
Linwood 0114 3098 $319,164,588 $540,379,069 $859,124,894
Longport 0115 1690 $1,243,784,819 $388,281,472 $1,632,057,019
Margate 0116 7479 $2,357,628,930 $1,264,433,700 $3,622,062,630
Mullica Township 0117 5247 $102,273,319 $213,340,170 $314,458,237
Northfield 0118 3673 $199,280,323 $431,285,100 $630,565,423
Pleasantville 0119 6579 $177,696,554 $548,703,556 $713,435,262
Port Republic 0120 656 $26,253,452 $58,014,828 $83,938,554
Somers Point 0121 4384 $283,593,905 $518,184,880 $799,743,033
Ventnor 0122 6780 $1,846,806,165 $872,070,482 $2,718,594,519
Weymouth Township 0123 1111 $32,314,310 $72,170,933 $104,127,200
TOTAL 01 157097 $24,945,836,388.00 $28,785,410,589.00 $53,681,888,413.00




web server stats