Cape May & Atlantic Counties, New Jersey
[Cape May County]

Please Click on a County

Atlantic Bergen Burlington Camden Cape May Cumberlan Essex Gloucester Hudson Hunterdon Mercer Middlesex Monmouth Morris Ocean Pasaic Salem Somerset Sussex Union Warren

Cape May County (05)

Click on the location for all blocks/map OR
Click on the code to search only that area!

NAME CODE UNITS LAND BUILDING TOTAL
Avalon 0501 5426 $1,312,898,649 $538,401,761 $1,851,042,058
Cape May City 0502 3880 $478,705,191 $527,405,338 $1,006,027,637
Cape May Point 0503 697 $117,443,911 $46,023,597 $163,455,905
Dennis Township 0504 4976 $183,563,181 $205,897,306 $389,226,417
Lower Township 0505 15317 $555,309,182 $881,312,176 $1,436,182,004
Middle Township 0506 14382 $402,231,699 $676,488,300 $1,078,425,099
North Wildwood 0507 5890 $261,851,319 $404,350,420 $662,173,629
Ocean City 0508 18091 $2,113,845,256 $1,382,116,448 $3,495,601,524
Sea Isle City 0509 6284 $584,399,733 $411,162,117 $995,314,106
Stone Harbor 0510 3156 $816,020,487 $386,705,126 $1,202,704,208
Upper Township 0511 8749 $384,755,319 $473,254,729 $857,698,652
West Cape May 0512 1079 $44,370,676 $65,725,994 $110,024,765
West Wildwood 0513 891 $19,511,874 $36,264,996 $55,766,047
Wildwood City 0514 4348 $311,213,089 $262,688,000 $572,133,889
Wildwood Crest 0515 4192 $307,912,814 $407,964,126 $715,830,123
Woodbine 0516 1442 $22,704,835 $78,377,724 $100,908,262
TOTAL 05 98800 $7,916,737,215.00 $6,784,138,158.00 $14,692,514,325.00




web server stats