Cape May & Atlantic Counties, New Jersey
[Cape May County]

Please Click on a County

Atlantic Bergen Burlington Camden Cape May Cumberlan Essex Gloucester Hudson Hunterdon Mercer Middlesex Monmouth Morris Ocean Pasaic Salem Somerset Sussex Union Warren

Cape May County (05)

Click on the location for all blocks/map OR
Click on the code to search only that area!

NAME CODE UNITS LAND BUILDING TOTAL
Avalon 0501 5757 $7,150,216,247 $1,909,187,800 $9,059,394,047
Cape May City 0502 4200 $2,227,569,665 $992,817,300 $3,220,286,965
Cape May Point 0503 703 $462,645,078 $94,627,000 $557,262,078
Dennis Township 0504 5179 $724,130,128 $489,992,200 $1,214,111,328
Lower Township 0505 15923 $2,432,285,972 $1,925,355,700 $4,357,631,672
Middle Township 0506 12616 $2,039,410,288 $1,707,501,000 $3,746,901,288
North Wildwood 0507 7937 $3,190,405,978 $1,293,613,500 $4,484,009,478
Ocean City 0508 20052 $9,544,415,392 $3,765,050,019 $13,309,043,199
Sea Isle City 0509 7244 $3,746,086,387 $1,260,461,700 $5,006,538,087
Stone Harbor 0510 3225 $3,975,884,301 $741,677,871 $4,717,527,603
Upper Township 0511 9111 $1,464,832,012 $986,021,100 $2,450,843,112
West Cape May 0512 1128 $356,264,763 $169,574,000 $525,828,763
West Wildwood 0513 967 $192,567,755 $75,859,202 $268,415,775
Wildwood City 0514 5465 $1,189,815,270 $832,944,416 $2,022,695,552
Wildwood Crest 0515 5344 $1,539,852,950 $847,658,846 $2,387,492,806
Woodbine 0516 1588 $104,622,930 $185,665,000 $290,277,930
TOTAL 05 106439 $40,341,005,116.00 $17,278,006,654.00 $57,618,259,683.00




web server stats